32b-2 Metric Finished Bore Roller Chain Sprockets
Basic Info
Model NO. | 32B-2 |
Type | Worm And Wormwheel |
Trademark | no brand |
Origin | China |
HS Code | 848390009 |
Production Capacity | 5000PCS/Week |
Product Description
32B-2 roller chain sprockets are manufactured for metric 32B-2 roller chain and is manufactured in accordance with ISO, DIN, and BS228 standards. All of our sprockets are precision manufactured from high-quality steel, and the majority of them are black oxide coated, and have hardened teeth on tooth counts 30 or less. Something important to know note is that on tooth counts 31 and up hardened teeth make little to no performance increase, this is why it is not standard.
Product Parameters32B-2 B-Hub Sprockets
Sprocket Size | Tooth Count | Pitch Diameter | Stock Bore | Max. Bore | Hub Diameter (H) | Length Thru Bore (L) | Weight (kg) |
---|---|---|---|---|---|---|---|
D32B11 | 11 | 180.31" | 40" | 80" | 125" | 120" | 10.42 |
D32B12 | 12 | 196.28" | 40" | 89" | 133" | 120" | 16.32 |
D32B13 | 13 | 212.27" | 40" | 96" | 145" | 120" | 21.77 |
D32B14 | 14 | 228.29" | 40" | 103" | 155" | 120" | 26.31 |
D32B15 | 15 | 244.33" | 40" | 106" | 160" | 120" | 30.84 |
D32B16 | 16 | 260.39" | 40" | 120" | 178" | 120" | 34.02 |
D32B17 | 17 | 276.46" | 40" | 120" | 178" | 120" | 41.28 |
D32B18 | 18 | 292.55" | 40" | 120" | 178" | 120" | 43.55 |
D32B19 | 19 | 308.64" | 40" | 120" | 178" | 120" | 48.53 |
D32B20 | 20 | 324.74" | 40" | 130" | 191" | 120" | 53.98 |
D32B21 | 21 | 340.84" | 40" | 130" | 191" | 120" | 58.97 |
D32B22 | 22 | 356.96" | 40" | 130" | 191" | 120" | 63.96 |
D32B23 | 23 | 373.07" | 40" | 130" | 191" | 120" | 71.21 |
D32B24 | 24 | 389.19" | 40" | 130" | 191" | 120" | 77.57 |
D32B25 | 25 | 405.32" | 40" | 130" | 191" | 120" | 84.82 |
D32B26 | 26 | 421.45" | 40" | 130" | 191" | 120" | 91.17 |
D32B27 | 27 | 437.58" | 40" | 130" | 191" | 120" | 97.52 |
D32B28 | 28 | 453.72" | 40" | 130" | 191" | 120" | 101.13 |
D32B30 | 30 | 485.99" | 40" | 130" | 191" | 120" | 116.57 |
32B-2 C-Hub Sprockets
Sprocket Size | Tooth Count | Pitch Diameter | Stock Bore | Max. Bore | Hub Diameter (H) | Length Thru Bore (L) | Weight (kg) |
---|---|---|---|---|---|---|---|
D32C40 | 40 | 647.47" | 40" | 178" | 254" | 181" | 177.46 |
D32C45 | 45 | 728.25" | 40" | 178" | 254" | 181" | 195.50 |
D32C48 | 48 | 776.72" | 40" | 178" | 254" | 181" | 204.51 |
D32C54 | 54 | 873.68" | 40" | 178" | 254" | 181" | 222.53 |
D32C57 | 57 | 922.16" | 40" | 178" | 254" | 181" | 231.54 |
D32C60 | 60 | 970.65" | 40" | 178" | 254" | 181" | 255.83 |
D32C76 | 76 | 1229.28" | 40" | 178" | 254" | 181" | 292.83 |
Company Profile
Services we can provide
1. Produce strictly following standard dimension
2. Material: 1045 Steel / Alloy Steel / Stainless Steel 304 & 316
3. Standard: ANSI, DIN, JINS, ISO, KANA, Standard America, or customer's drawing
4. Pilot bore, finished bore, taper bore, and special bore.
5. Bright surface / high precision / Blacking /Electrophoretic-Coated
6. Advanced heat treatment and surface treatment craft
7. Best quality and competitive price.
8. Welcome OEM / ODM
9. Processing Equipment: Hobbing machine, Slotting machine, CNC lathes, and other equipment.
10. Sprocket Models: Contains special sprocket according to customer's drawings, standard sprocket (American standard and metric).
1.Provide documentation:CAD, DWG, DXF, PDF,3D model ,STEP, IGS, PRT2.Quote:We will give you the best price within 24 hours3.Place an order:Confirm the cooperation details and sign the contract, and provide the labeling service4.Processing and customization:Short delivery time
Related products:
Factory:
As a professional China sprocket manufacturer and professional supplier, we ensure the quality of every sprocket. All items are checked and tested thoroughly during every working procedure and after the product is finally manufactured to ensure that the best quality product goes out in the market.