A Series Short Pitch Roller Chains Short Pitch Transmission Roller Chain
Solid rollers enhance rotation on the bushing while reducing impact loads on the sprocket tooth during operation. All co
Basic Info
Model NO. | *04C-2, *06C-2, 08A-2, 10A-2~48A-2 |
Color | Solid Color |
Transport Package | Crate/Container |
Trademark | CHC, JJ |
Origin | China |
HS Code | 3409940045 |
Production Capacity | 6000mt/Year |
Product Description
Solid rollers enhance rotation on the bushing while reducing impact loads on the sprocket tooth during operation.All components are heat treated to achieve maximum strength. All components are heat treated to achieve maximum strength.
Pre-loaded during the manufacturing process to minimize initial elongation.
Hot dipped lubrication ensures 100% lubrication of all chain components to extend wear life and reduce maintenance costs.
ISONO. | ANSINO. | PITCH | BUSHWIDTH | ROLLERDIA | PIN | PLATE | TRANSPITCH | MIN.STRENGTH | AVG.STRENGTH | WEIGHT | |||
d | L1 | L2 | H | t/T | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | kg/m | ||
*04C-2 | *25-2 | 6.350 | 3.18 | 3.30 | 2.31 | 7.10 | 7.90 | 5.90 | 0.75 | 6.40 | 7.00 | 8.60 | 0.28 |
*06C-2 | *36-2 | 9.525 | 4.77 | 5.08 | 3.58 | 11.10 | 12.30 | 9.00 | 1.27 | 10.13 | 15.80 | 20.00 | 0.69 |
08A-2 | 40-2 | 12.700 | 7.85 | 7.77 | 3.96 | 15.50 | 16.70 | 12.00 | 1.52 | 14.38 | 27.60 | 34.50 | 1.30 |
010A-2 | 50-2 | 15.875 | 9.40 | 10.16 | 5.08 | 19.30 | 20.70 | 15.00 | 2.00 | 18.11 | 43.60 | 59.50 | 2.08 |
012A-2 | 60-2 | 19.050 | 12.57 | 11.91 | 5.94 | 24.05 | 25.95 | 18.00 | 2.40 | 22.78 | 62.30 | 80.60 | 3.09 |
016A-2 | 80-2 | 25.400 | 15.75 | 15.88 | 7.92 | 30.75 | 33.15 | 23.50 | 3.20 | 29.29 | 111.20 | 134.80 | 5.29 |
020A-2 | 100-2 | 31.750 | 18.90 | 19.05 | 9.52 | 37.70 | 41.10 | 30.00 | 4.00 | 35.76 | 173.50 | 224.30 | 8.01 |
024A-2 | 120-2 | 38.100 | 25.22 | 22.23 | 11.10 | 47.75 | 51.05 | 35.80 | 4.90 | 45.44 | 249.10 | 326.40 | 11.84 |
028A-2 | 140-2 | 44.450 | 25.22 | 25.40 | 12.70 | 51.35 | 55.35 | 41.50 | 5.60 | 48.87 | 338.10 | 409.00 | 14.89 |
032A-2 | 160-2 | 50.800 | 31.55 | 28.58 | 14.27 | 61.35 | 65.05 | 48.00 | 6.40 | 58.55 | 444.80 | 556.80 | 20.26 |
036A-2 | 180-2 | 57.150 | 35.48 | 35.71 | 17.46 | 69.25 | 73.65 | 54.00 | 7.20 | 65.84 | 560.50 | 652.80 | 27.62 |
040A-2 | 200-2 | 63.500 | 37.85 | 39.68 | 19.84 | 75.35 | 79.65 | 59.60 | 8.00 | 71.55 | 693.90 | 921.60 | 33.64 |
previous:
Plastic Door and Window Roller
Send to us